WHAT APPLIES IN GREECE?
What applies in Greece?
According to the Greek legislation, the exposure limits to Electromagnetic radiation of the public are stricter than the exposure limits mentioned in the Recommendation of the European Union.
Indicative Use of Services | Frequency Band (MHz) | Electric Field Strength Reference Levels,
Ε (V/m) |
Electric Field Strength Reference Levels,
Ε (V/m) |
Magnetic Field Strength Reference Levels,
Η (Α/m) |
Magnetic Field Strength Reference Levels,
Η (Α/m) |
Power Flux Density Reference Levels,
S (W/m2) |
Power Flux Density Reference Levels,
S (W/m2) |
---|---|---|---|---|---|---|---|
Reduction factor 70% | Reduction factor 60% | Reduction factor 70% | Reduction factor 60% | Reduction factor 70% | Reduction factor 60% | ||
Before | 75-87,5 | 23,4 | 21,7 | 0,061 | 0,0565 | 1,4 | 1,2 |
Radio FM | 87,5-108 | 23,4 | 21,7 | 0,061 | 0,0565 | 1,4 | 1,2 |
VHF-TV/CB | 110-272 | 23,4 | 21,7 | 0,061 | 0,0565 | 1,4 | 1,2 |
Tetra | 370-430 | 23,4 | 21,7 | 0,061 | 0,0565 | 1,4 | 1,2 |
UHF-TV | 470-700 | 24,9 | 23,1 | 0,067 | 0,062 | 1,6 | 1,4 |
5G-700 | 700-790 | 30,4 | 28,2 | 0,0820 | 0,0759 | 2,4 | 2,1 |
LTE-800 | 791-862 | 32,3 | 30,0 | 0,087 | 0,081 | 2,8 | 2,4 |
GSM-900 | 876-960 | 34,0 | 31,5 | 0,092 | 0,085 | 3,1 | 2,6 |
NAVI-GPS-DAB | 960-1710 | 35,6 | 33,0 | 0,096 | 0,089 | 3,4 | 2,9 |
GSM-1800/LTE-1800 | 1710-1880 | 47,6 | 44,0 | 0,128 | 0,119 | 6,0 | 5,1 |
UMTS-5G 2100 | 1900-2200 | 50,1 | 46,4 | 0,1351 | 0,1251 | 6,6 | 5,7 |
WiFi | 2400-2485 | 51 | 47,2 | 0,134 | 0,124 | 7 | 6 |
LTE-2600 | 2500-2690 | 51 | 47,2 | 0,134 | 0,124 | 7 | 6 |
Radar – Microwave | 2690-3000 | 51 | 47,2 | 0,134 | 0,124 | 7 | 6 |
Reference levels in the frequency bands based on Law 3431/2006, as updated by Law 4635/2019, for the worst case (stricter limits).