What applies in Greece?

What applies in Greece?

According to the Greek Legislation, the limits of public exposure to Electromagnetic radiation are stricter than the limits mentioned in the Recommendation of the European Union.

Indicative Use of Services Frequency Band (MHz) Electric Field Intensity Reference Levels,

Ε (V/m)

Electric Field Intensity Reference Levels,

Ε (V/m)

Magnetic Field Intensity Reference Levels,

Η (Α/m)

Magnetic Field Intensity Reference Levels,

Η (Α/m)

Plane Wave Power Density Reference Levels,

S (W/m2)

Plane Wave Power Density Reference Levels,

S (W/m2)

Reduction factor 70% Reduction factor 60% Reduction factor 70% Reduction factor 60% Reduction factor 70% Reduction factor 60%
Before 75-87,5 23,4 21,69 0,061 0,0565 1,4 1,2
Radio FM 87,5-108 23,4 21,69 0,061 0,0565 1,4 1,2
VHF-TV/CB 110-272 23,4 21,69 0,061 0,0565 1,4 1,2
Tetra 370-430 23,4 21,69 0,061 0,0565 1,4 1,2
UHF-TV 470-694 27,7 23,1 0,0748 0,0622 2,0 1,4
5G-700 694-790 31,3 28,1 0,0844 0,0756 2,6 2,1
LTE-800 791-862 32,3 30,0 0,087 0,081 2,8 2,4
GSM-900 876-960 34,0 31,5 0,092 0,085 3,1 2,6
NAVI-GPS-DAB 960-1710 35,6 33,0 0,096 0,089 3,4 2,9
GSM-1800/LTE-1800 1710-1880 47,6 44,0 0,128 0,119 6,0 5,1
UMTS-2100 1905-2100 51,0 46,5 0,134 0,1253 7,0 5,7
5G-2100 2100-2170 51,0 47,2 0,134 0,124 7,0 6,0
WiFi 2400-2485 51 47,2 0,134 0,124 7 6
LTE-2600 2500-2690 51 47,2 0,134 0,124 7 6
Radar – Microwave 2690-3400 51 47,2 0,134 0,124 7 6
5G-3.5 3400-3800 51 47,2 0,134 0,124 7 6
P2P-RADAR-ESV-AIR-NAV 3800-5150 51 47,2 0,134 0,124 7 6
WiFi-WAS-RLAN 5150-5875 51 47,2 0,134 0,124 7 6
WAS-RLAN 5875-6000 51 47,2 0,134 0,124 7 6
WAS/RLAN,SRD,SAP/SAB 6000-7000 51 47,2 0,134 0,124 7 6

Reference levels in the frequency bands based on Law 3431/2006, as updated by Law 4635/2019, for the worst case (stricter limits).